2025 Rate Sheet
Discounts Available for Local Attorneys and verified NAPPS Members as well as volume pricing
Our Rates are for 1 entity and include up to 20 pages. Each additional page is .20 per page.
| Routine Service | $95 | Charleston, Dorchester, Berkeley Counties |
|---|---|---|
| Statewide SC Routine Service (and some Rural locations) | $125 - $140 | All other SC Counties |
| 48-Hour Rush Service | $115 | Charleston, Dorchester, Berkeley Counties |
| 24-36 Hour Rush Service | $140 | Charleston, Dorchester, Berkeley Counties |
| Same Day Rush Service | $180 | Charleston, Dorchester, Berkeley Counties |
| Stop! Drop! Serve | $400 | Charleston, Dorchester, Berkeley Counties |
| Document Filing or Retrieval | $85 | Charleston, Dorchester, Berkeley Counties |
| Additional name at same address | ||
| Additional Case at same address | $85 per case | |
| Printing Fees | .20 per page after 20 pages | |
| Cancellation Fee | $25 | |
| North Carolina Routine Service | Starting at $140 | |
| North Carolina Rush | Starting at $200 |

